counter drone defense systems,UAV hunters,anti UAV aircraft boxes
counter drone defense systems,UAV hunters,anti UAV aircraft boxes
high power all frequency jammers QPDT16 has a built-in 24V90Ah lithium
battery. When the device is working at full load, the battery power
supply time is more than 1 hour; the lithium battery should have basic
protection functions such as overcharge protection, over-discharge
protection, and over-current protection.
high power all frequency jammers QPDT16 has multiple power supply modes: it can be powered by a built-in battery, external DC or battery power supply, or external AC mains power supply (AC220V); when external mains power supply is used, the device is first powered by AC mains power. Automatically charge the built-in lithium battery until it is fully charged.
high power all frequency jammers QPDT16 supports remote centralized control and management of multiple devices via networking; supports controlling a full set of devices through wired control handles; has RS232-USB interface, RJ45 network interface, and USB communication interface; and can provide open source communication protocols. high power all frequency jammers QPDT16 reserves space for later upgrades, and the total number of redundant modules (frequency bands) in a single device chassis is no less than 16.
types | frequency jammers QPDT16 | ||||||||
interference signal direction: | omnidirectional coverage, omnidirectional antenna | ||||||||
interference signal radius: | 100~5000 meters (-75dBm) | ||||||||
mobile phone signal: | 2G+3G+4G+5G, GSM, CDMA, DCS, TD-SCDMAD, CDMA2000, WCDMA, PHS, TDD-LTE, FDD-LTE, PHS, 5G NR: n41/n77/n78/n79, etc.; | ||||||||
other communication signals: | UAV (flight control, navigation, image transmission), remote control, wireless microphone, cordless phone, walkie-talkie, pager, wireless communication, GPS, Beidou, Galileo, GLONASS, navigation and positioning, satellite phone, WLAN, Bluetooth, WIFI-2.4G, WIFI-5.8G, etc.; | ||||||||
frequency band ratio: | 16 bands. | ||||||||
1 frequency band | 0.1GHz: 20~100MHz | ||||||||
2 frequency band | 0.3GHz: 100~300MHz | ||||||||
3 frequency band | 0.45GHz: 300~500MHz | ||||||||
4-band 700M: | 758~788MHz | ||||||||
5-band 800M: | 870~885MHz | ||||||||
6 frequency band: | 900M~960MHz | ||||||||
7 frequency band | 1.5GHz: 1525~1620MHz | ||||||||
8 frequency band | 1800M-4G: 1805~1880MHz | ||||||||
9 frequency band | 1900M-3G 4G: 1880~1920MHz | ||||||||
10 frequency band | 2000M-TD-SCDMA: 2010~2025MHz | ||||||||
11 frequency band | 2100M-CDMA2000+WCDMA: 2110~2170MHz | ||||||||
12 frequency band | 2400M-Wi-Fi 2.4G: 2300~2483.5MHz | ||||||||
13 frequency band | 2500M-5G TDD: 2515~2675MHz | ||||||||
14-band 3400M-5G TDD: | 3400~3500MHz | ||||||||
15-band 3500M-5G TDD: | 3500~3600MHz | ||||||||
16 frequency band | 5800M/Wi-Fi 5.8G: 5725~5850MHz | ||||||||
number of RFs: | 1~16 (customized) | ||||||||
total output power: | greater than 750W: | ||||||||
power supply mode: | AC | ||||||||
power consumption: | less than 2000W | ||||||||
host size: | 560x470x270 (excluding protruding parts) | ||||||||
weight: | 45Kg | ||||||||
applicable environment: | indoor + outdoor | ||||||||
installation method: | portable | ||||||||
ambient temperature: | -40~55C | ||||||||
relative humidity: | 35~85% | ||||||||
high power all frequency jammers QPDT16, all frequency blocker boxes, best UAV aircraft, adults drones, big UAV systems,unmanned aerial vehicle UAV parts |
---|
Comments
Post a Comment