AUDS(anti unmanned aerial vehicle defense systems) best UAV, adults drones, UAV aircraft in china.
AUDS(anti unmanned aerial vehicle defense systems) best UAV, adults drones, UAV aircraft in china.
the UAV positioning detector detects and locates illegally intruding drones through radio frequency scanning feature recognition and decoding. It can be used in multi-station networks to obtain UAV three-dimensional coordinate information through time-difference passive positioning algorithms, with high tracking capabilities. Orientation accuracy.
It can detect and intercept control signals, image transmission and other information between the drone and the operator. It can work at night, in dense fog and in bad weather, and can monitor and record 7x24 hours without intervals.
the drone directional tracking jammer realizes automatic tracking of the target, intercepts images for identification, sends an alarm prompt after determining the target, and automatically turns on the jamming equipment, using electromagnetic suppression technology to interfere with the target drones, forcing the UAV to hang in place. Stop, land or return to the original route.
the entire drone defense system has a modular design, and each frequency band works independently according to the software platform control. It comes with GPS to facilitate network deployment.
detection range | 45MHz~6000M | ||||||||
scan spectrum | 433MHz, 800MHz, 900MHz, 1.4G, 2.4G, 5.8G,custom | ||||||||
detection distance | 5km~13km | ||||||||
sensitivity | >-100dBm | ||||||||
scan angle | 360 degrees | ||||||||
working temperature | -40 degrees ~ +85 degrees | ||||||||
power supply mode | AC220V | ||||||||
weight | 5.25kg | ||||||||
UAV positioning detectors,drone location detectors,AUDS, mini UAV, AUDS, CUAS,PTZ,PID,RTK,UWB, TDOA, UAVs |
---|
high definition camera | 2 million pixels (23x, 30x) optical zoom, automatic target tracking | ||||||||
interference frequency band 1 | 2400MHz~ 2500MHz, 45dBm, interference with UAV remote control, image transmission information | ||||||||
interference frequency band 2 | 5700MHz~ 5900MHz, 43dBm, interference with UAV remote control, image transmission information | ||||||||
interference frequency band 3 | 1550MHz~ 1625MHz, 43dBm, interfering with UAV navigation information | ||||||||
interference frequency band 4 | 915MHz ~ 928MHz, 43dBm, interference with UAV remote control, image transmission information | ||||||||
rotation range: | azimuth 0 degrees ~ 360 degrees, elevation angle: -35 degrees ~ 65 degrees | ||||||||
rotation | speed Max60 degrees/s | ||||||||
positioning accuracy | +/-0.2 degrees | ||||||||
interference distance | 2km | ||||||||
weight | 27kg | ||||||||
UAV directional tracking jammers,drone tracking jammers, AUDS, CUAS,PTZ,PID,RTK,UWB, TDOA, UAVs |
---|
Comments
Post a Comment